Sign in or 

| Varsity Girls | |||
| Bib | Name | School | Elapsed Time |
| 1 | Caroline Carpenter | CVU | 0:16:48 |
| 2 | Emily Smith | ESS | 0:16:54 |
| 3 | Chelsea Evans | U-32 | 0:17:04 |
| 4 | Rachel Stearns | CVU | 0:17:08 |
| 5 | Sam Martell | BFA S | 0:17:44 |
| 6 | Dia Davis | 0:18:11 | |
| 7 | Gretchen Powers | MUHS | 0:18:18 |
| 8 | Suzanne Calhoun | MMU | 0:18:33 |
| 9 | Sylvana Lane | ESS | 0:18:48 |
| 10 | Emily Stitt | MMU | 0:18:49 |
| 11 | Molly Hebert | CVU | 0:18:51 |
| 11 | Holly Bushman | U-32 | 0:18:51 |
| 13 | Rachael Shepardson-Rudden | BFA S | 0:18:55 |
| 14 | Danika Frisbie | CVU | 0:19:05 |
| 15 | Grady Ross | MUHS | 0:19:07 |
| 16 | Erin Jackson | CVU | 0:19:33 |
| 17 | Nell Davis | U-32 | 0:20:18 |
| 18 | Maggie Harmeyer | MMU | 0:20:21 |
| 19 | Kelcie Bean | U-32 | 0:20:40 |
| 20 | Cailin Ross | MUHS | 0:20:47 |
| 21 | Kelsey Calhoun | MMU | 0:20:48 |
| 22 | Kara Hulbert | CHS | 0:20:53 |
| 23 | Abby Stoner | CVU | 0:20:58 |
| 24 | Kylie Dally | ESS | 0:21:04 |
| 25 | Gussie Belisle | CVU | 0:21:13 |
| 26 | Uli Botzojorns | MMU | 0:21:20 |
| 27 | Kylie deGroot | CVU | 0:21:26 |
| 28 | Annie Jackson | CVU | 0:21:38 |
| 29 | Anna Watts | CVU | 0:21:41 |
| 29 | Giuli Orsky | MMU | 0:21:41 |
| 31 | Johanna Fehrs | CVU | 0:21:46 |
| 31 | Andrea Walsh | MMU | 0:21:46 |
| 33 | Laura Jackson | CVU | 0:22:04 |
| 34 | Emily Davis | CHS | 0:22:05 |
| 34 | Anika Ades | CVU | 0:22:05 |
| 36 | Virginia Carver | MUHS | 0:22:15 |
| 37 | Hailey Burkhart | MMU | 0:22:30 |
| 38 | Jenna Burke | CHS | 0:22:38 |
| 39 | Andrea Canzano | BFA S | 0:22:40 |
| 40 | Eliza Carver | MUHS | 0:22:42 |
| 41 | Savanna Kittell-Mitchell | BFA S | 0:22:46 |
| 42 | Lauren Olsen | CHS | 0:22:52 |
| 43 | Erin Prom | CVU | 0:23:03 |
| 44 | Cassidy Gillard | CHS | 0:23:07 |
| 44 | Maddie Kincaid | MUHS | 0:23:07 |
| 46 | AJ Fitch | U-32 | 0:23:20 |
| 47 | Emily Fisher | CVU | 0:23:24 |
| 48 | Jen Oliver | ESS | 0:23:40 |
| 49 | Erica Lash | CVU | 0:23:44 |
| 50 | Sophie McKibben | NBS | 0:23:50 |
| 51 | Kate Bennett | CVU | 0:23:55 |
| 52 | Stephanie Burns | CVU | 0:24:18 |
| 53 | Kim Freitas | MMU | 0:24:27 |
| 54 | Sam Burns | CVU | 0:24:44 |
| 55 | Madeline Larrow | BFA S | 0:25:41 |
| 56 | Olivia Thompson Bessett | BFA S | 0:26:29 |
| 57 | Amber Plante | BFA S | 0:26:52 |
| 58 | Jordana Churchill | BFA S | 0:27:26 |
| 59 | Jackie Boudreau | BFA S | 0:27:55 |
| 60 | Linsey Hunterwolf | BFA S | ############ |
| Varsity Boys | ||||||
| Bib | Name | School | Elapsed Time | |||
| 1 | John Dixon | CVU | 0:13:32 | |||
| 2 | Adam Terko | CVU | 0:13:57 | |||
| 3 | Peter Hegman | MMU | 0:14:15 | |||
| 4 | Dave Bernstein | MMU | 0:14:23 | |||
| 5 | Jared Supple | MMU | 0:14:30 | |||
| 6 | Connor Bibb | MMU | 0:15:06 | |||
| 7 | Ben Pearce | BFA S | 0:15:17 | |||
| 7 | Tristan Vandeventer | MMU | 0:15:17 | |||
| 9 | Max Ebenstein | MMU | 0:15:19 | |||
| 9 | Evan Martell | BFA S | 0:15:19 | |||
| 11 | Philip Burgin Young | CVU | 0:15:57 | |||
| 12 | Sam Hughes | CVU | 0:16:00 | |||
| 13 | Shay Osler | MMU | 0:16:01 | |||
| 14 | Christian Eckhardt | MMU | 0:16:03 | |||
| 15 | Sten Kaeding | U-32 | 0:16:07 | |||
| 16 | Ben Manning | MMU | 0:16:08 | |||
| 17 | Jordan Potvin | CHS | 0:16:09 | |||
| 18 | Ben Larson | MMU | 0:16:10 | |||
| 19 | Kevin Bednar | ESS | 0:16:12 | |||
| 20 | John Lavoie | BFA S | 0:16:14 | |||
| 21 | Lucas Campbell | MMU | 0:16:22 | |||
| 22 | Nick Marshall | MMU | 0:16:29 | |||
| 23 | John Critchlow | CHS | 0:16:34 | |||
| 24 | Nick Demas | CHS | 0:16:45 | |||
| 25 | Patrick Caferky | MMU | 0:16:58 | |||
| 26 | Mark Mitchell | BHS | 0:17:04 | |||
| 27 | Walker Allen | MUHS | 0:17:17 | |||
| 28 | Ian Lynch | MUHS | 0:17:23 | |||
| 29 | Trevor Bibb | MMU | 0:17:27 | |||
| 30 | Andrew Jehle | BFA S | 0:17:32 | |||
| 31 | Dan Wildermuth | ESS | 0:17:39 | |||
| 32 | Andrew Freeman | BHS | 0:17:42 | |||
| 33 | Chris Palmer | BHS | 0:17:45 | |||
| 34 | Troy Goliber | ESS | 0:17:55 | |||
| 34 | Ilya Chmykh | ESS | 0:17:55 | |||
| 36 | Luke Hadden | U-32 | 0:18:12 | |||
| 37 | Tabor deGroot | CVU | 0:18:15 | |||
| 38 | Thomas Scott | MMU | 0:18:16 | |||
| 39 | Nick Smart | BFA S | 0:18:18 | |||
| 40 | TJ Maloney | ESS | 0:18:35 | |||
| 41 | Kevin Jackson | MMU | 0:19:07 | |||
| 42 | Ryan White | CHS | 0:19:08 | |||
| 43 | Jake Mann | CHS | 0:19:10 | |||
| 44 | Zander Carver | MUHS | 0:19:11 | |||
| 45 | Jed Larson | MMU | 0:19:20 | |||
| 46 | Jake Pettine | CHS | 0:19:47 | |||
| 47 | Adam Ploof | CHS | 0:20:07 | |||
| 48 | Marc Trollinger | U-32 | 0:20:14 | |||
| 49 | Liam Brennan | CVU | 0:20:27 | |||
| 50 | Charlie Mulcahy | MUHS | 0:20:44 | |||
| 51 | Tyler Merrill | ESS | 0:20:58 | |||
| 52 | Cyrus Bedard | CVU | 0:22:15 | |||
| 53 | Alan Phillips | BFA S | 0:22:25 | |||
| 54 | Brad Diamond | ESS | 0:22:54 | |||
| 55 | Greg McConnell | BFA S | ########### |
| JV Girls | |||
| Bib | Name | School | Elapsed Time |
| 163 | Anya Rose | CVU | 0:10:25 |
| 150 | Fiona Moseley | U-32 | 0:10:35 |
| 159 | Sierra Frisbie | CVU | 0:10:42 |
| 165 | Alex Barlowe | MMU | 0:10:51 |
| 160 | Virginia Farley | CVU | 0:11:03 |
| 121 | Steine Erickson | BHS | 0:11:04 |
| 166 | Rebecca Harcourt | CVU | 0:11:16 |
| 154 | Tucker Deady | MMU | 0:11:27 |
| 146 | Mariah Carlson-Kirigin | U-32 | 0:11:38 |
| 158 | Maddy Christian | CVU | 0:11:40 |
| 168 | Rose Sandberg | MMU | 0:11:56 |
| 123 | Lauren Barth | CVU | 0:12:13 |
| 161 | Abbey Lawyer | ESS | 0:12:30 |
| 127 | Kathryn Holmberg | CVU | 0:12:35 |
| 167 | Molly Vatis | CVU | 0:12:41 |
| 142 | Gretchen Bove | MMU | 0:12:45 |
| 149 | Allison Gagne | ESS | 0:12:54 |
| 152 | Connie Civil | CHS | 0:12:57 |
| 124 | Sara Nicholson | BFA S | 0:13:10 |
| 151 | Celia Trifilio | CVU | 0:13:38 |
| 133 | Becca Coryell | U-32 | 0:13:47 |
| 139 | Anna Speidel | CVU | 0:13:51 |
| 120 | Mallory Hillman | CVU | 0:13:52 |
| 136 | Delphinia Remaniak | MUHS | 0:13:54 |
| 155 | Francesca Blanchard | CVU | 0:13:58 |
| 122 | Codie Salvador | U-32 | 0:14:10 |
| 132 | Amanda Comai | CVU | 0:14:18 |
| 140 | Maya Grevatt | CVU | 0:14:29 |
| 134 | Hallah Bates | CVU | 0:14:50 |
| 147 | Maddy Howe | CVU | 0:15:01 |
| 125 | Kaitlyn Pilla | CVU | 0:15:32 |
| 148 | Erin Devost | MMU | 0:15:53 |
| 126 | Andrea Baldoni | CHS | 0:16:10 |
| 129 | Ellen Muehleck | CVU | 0:16:14 |
| 144 | Kate Litke | CVU | 0:16:26 |
| 156 | Kaitlyn Howard | CHS | 0:17:16 |
| 137 | Rachel Valliere | BFA S | 0:17:24 |
| 143 | Heather Labrie | CHS | 0:19:48 |
| JV Boys | |||
| Bib | Name | School | Elapsed Time |
| 1 | Jake Marston | CVU | 0:08:28 |
| 2 | Cris Feloney | MMU | 0:08:33 |
| 3 | Noah Comen | U-32 | 0:08:43 |
| 4 | Troy Chipman | MMU | 0:09:02 |
| 5 | Carter Lincoln | ESS | 0:09:06 |
| 6 | Elias Wieczoreck | CVU | 0:09:34 |
| 7 | Joe Leidy | BHS | 0:09:41 |
| 8 | Angus Dickerson | MMU | 0:09:52 |
| 9 | Felix Unger | CHS | 0:09:53 |
| 10 | Kevin Bond | U-32 | 0:09:54 |
| 11 | Kevin Weiss | ESS | 0:09:55 |
| 12 | Ethan Linck | CVU | 0:09:57 |
| 13 | Will Earle | MUHS | 0:10:33 |
| 14 | John Gardner-Morse | U-32 | 0:10:34 |
| 15 | Alex Venuti | BFA S | 0:10:47 |
| 16 | Zak Pete | CVU | 0:10:50 |
| 17 | Jake Berino | CVU | 0:10:52 |
| 18 | Schyuler Klein | MUHS | 0:10:52 |
| 19 | Torin Ballard | U-32 | 0:10:57 |
| 20 | Robert Morrill | BFA S | 0:11:01 |
| 21 | Kyle Vatis | CVU | 0:11:02 |
| 22 | Trevor Hazen | CHS | 0:11:03 |
| 23 | Ethan Self | MMU | 0:11:05 |
| 24 | Daniel Hebert | CVU | 0:11:07 |
| 25 | Adam Peterson | MUHS | 0:11:16 |
| 26 | Craig Burt | MUHS | 0:11:25 |
| 27 | Addison Graves | MMU | 0:11:28 |
| 28 | Scott Cote | BFA S | 0:11:36 |
| 29 | Luc Daut | U-32 | 0:11:49 |
| 30 | John Crowley | ESS | 0:11:51 |
| 31 | Jason Sebo | CHS | 0:11:57 |
| 32 | John Brooks | CVU | 0:12:00 |
| 33 | Damiano Maurizi | CHS | 0:13:51 |
| 34 | Justin Mallabar | CHS | 0:15:01 |
| 35 | John Snyder-White | MUHS | 0:16:38 |
| 36 | Jon Wright | MUHS | 0:17:43 |
| 37 | James Cobb | MUHS | 0:18:21 |
| 38 | Kyle Miller | CVU | 0:18:43 |
| 39 | Sean Chase | BFA S | 0:19:41 |
sarahakeener |
Latest page update: made by sarahakeener
, Dec 10 2007, 11:08 AM EST
(about this update
About This Update
fix results
- sarahakeener
83 words deleted view changes - complete history) |
|
Keyword tags:
12/8 freestyle results
More Info: links to this page
|