Mt. Hor, 12/29This is a featured page

2007 MT HOR VARSITY BOYS



Place Bib First Name Last Name Sex Class Affiliation Start Time Finish Time Ski Time
1 44 Peter Hegman M VB MMU 12:15:45.0 12:30:55.3 00:15:10.3
2 9 Kalle Jahn M VB Bratt 12:07:00.0 12:22:14.0 00:15:14.0
3 22 David Bernstein M VB MMU 12:10:15.0 12:26:04.6 00:15:49.6
4 80 Dan Broadhead M VB Craft. 12:24:45.0 12:40:43.7 00:15:58.7
5 51 Max Ebenstein M VB MMU 12:17:30.0 12:33:37.1 00:16:07.1
6 60 Jared Supple M VB MMU 12:19:45.0 12:35:53.7 00:16:08.6
7 84 Nick Marshall M VB MMU 12:25:45.0 12:41:56.5 00:16:11.5
8 34 Cyrus Walker M VB NCU 12:13:15.0 12:29:30.0 00:16:14.9
9 59 Evan Martell M VB BFA S 12:19:30.0 12:35:56.0 00:16:26.0
10 73 Connor Bibb M VB MMU 12:23:00.0 12:39:30.5 00:16:30.5
11 70 Tristan Vandeventer M VB MMU 12:22:15.0 12:38:51.2 00:16:36.2
12 79 Ben Larson M VB MMU 12:24:30.0 12:41:14.5 00:16:44.5
13 86 Shay Osler M VB MMU 12:26:15.0 12:43:12.5 00:16:57.4
14 57 BRIAN VARGO M VB MAU 12:19:00.0 12:36:02.0 00:17:02.0
15 4 Ben Manning M VB MMU 12:05:45.0 12:22:49.6 00:17:04.6
16 46 COLIN REISLER M VB MAU 12:16:15.0 12:33:23.4 00:17:08.4
17 56 Bednar Kevin M VB ESS 12:18:45.0 12:35:55.5 00:17:10.5
18 6 duncan berube M VB LI 12:06:15.0 12:23:25.8 00:17:10.8
19 64 Ben Pearce M VB BFA S 12:20:45.0 12:38:02.3 00:17:17.3
20 33 CHRIS STEVENSON M VB MAU 12:13:00.0 12:30:19.2 00:17:19.2
21 83 Woody Eckhardt M VB MMU 12:25:30.0 12:42:55.9 00:17:25.9
22 27 Landen Elliott-Knaggs M VB Bratt 12:11:30.0 12:29:01.4 00:17:31.4
23 66 IAN DULIN M VB MAU 12:21:15.0 12:38:48.3 00:17:33.2
24 11 MICHAEL SMITH M VB MAU 12:07:30.0 12:25:21.5 00:17:51.5
25 50 John Lavoie M VB BFA S 12:17:15.0 12:35:06.9 00:17:51.9
26 8 Josh Miesner M VB LR 12:06:45.0 12:24:40.1 00:17:55.1
27 25 Joel Bassette M VB WUHS 12:11:00.0 12:29:07.2 00:18:07.2
28 54 Sten Kaeding M VB U-32 12:18:15.0 12:36:25.5 00:18:10.5
29 85 Lucas Campbell M VB MMU 12:26:00.0 12:44:10.6 00:18:10.6
30 39 Josh Kramer M VB Bratt 12:14:30.0 12:32:41.1 00:18:11.1
31 35 evan sherbrooke M VB LI 12:13:30.0 12:31:44.7 00:18:14.6
32 48 ian adams M VB LI 12:16:45.0 12:35:01.1 00:18:16.1
33 52 Mitchell Hartman M VB NCU 12:17:45.0 12:36:03.4 00:18:18.4
34 81 NICK COSTANTINO M VB MAU 12:25:00.0 12:43:19.4 00:18:19.4
35 31 James Bassette M VB WUHS 12:12:30.0 12:30:50.6 00:18:20.6
36 63 Ryley Walker M VB NCU 12:20:30.0 12:38:50.7 00:18:20.6
37 23 ethan kascenska M VB LI 12:10:30.0 12:29:01.1 00:18:31.1
38 17 Andrew Jehle M VB BFA S 12:09:00.0 12:27:48.2 00:18:48.2
39 30 Owen Tatum M VB NCU 12:12:15.0 12:31:03.3 00:18:48.3
40 88 Patrick Caferky M VB MMU 12:26:45.0 12:45:36.7 00:18:51.7
41 65 Goliber Troy M VB ESS 12:21:00.0 12:39:51.8 00:18:51.8
42 55 Wildermuth Dan M VB ESS 12:18:30.0 12:37:22.6 00:18:52.5
43 72 Chmykh Ilya M VB ESS 12:22:45.0 12:41:45.0 00:19:00.0
44 87 Trevor Bibb M VB MMU 12:26:30.0 12:45:30.1 00:19:00.1
45 58 cody jackman M VB LI 12:19:15.0 12:38:21.7 00:19:06.7
46 1 Ace Lavanovich M VB WUHS 12:05:00.0 12:24:10.1 00:19:10.1
47 67 Justin Whipple M VB NCU 12:21:30.0 12:40:49.0 00:19:19.0
48 90 Jed Larson M VB MMU 12:27:15.0 12:46:41.4 00:19:26.4
49 43 Nathaniel Hill M VB StJ 12:15:30.0 12:35:09.1 00:19:39.1
50 42 MIKE JENKINS M VB LEB 12:15:15.0 12:34:57.5 00:19:42.5
51 40 Luke Hadden M VB U-32 12:14:45.0 12:34:32.8 00:19:47.8
52 13 Nick Smart M VB BFA S 12:08:00.0 12:27:51.5 00:19:51.5
53 41 Maloney T.J. M VB ESS 12:15:00.0 12:34:53.8 00:19:53.8
54 77 Paul Chambers M VB NCU 12:24:00.0 12:44:52.8 00:20:52.8
55 36 Greg McConnell M VB BFA S 12:13:45.0 12:34:42.8 00:20:57.8
56 21 Chris Eubanks M VB LR 12:10:00.0 12:31:01.7 00:21:01.7
57 38 Jon Lee M VB SBHS 12:14:15.0 12:35:32.1 00:21:17.0
58 14 Sean O'reilly M VB StJ 12:08:15.0 12:29:34.5 00:21:19.5
59 68 NICK KIERSTEAD M VB LEB 12:21:45.0 12:43:08.3 00:21:23.3
60 15 Troy Norman M VB NCU 12:08:30.0 12:29:56.9 00:21:26.9
61 29 Merrill Tyler M VB ESS 12:12:00.0 12:33:31.0 00:21:30.9
62 89 Kevin Jackson M VB MMU 12:27:00.0 12:48:32.3 00:21:32.3
63 53 SCOTT MACEWAN M VB LEB 12:18:00.0 12:39:56.7 00:21:56.7
64 26 Kyle Nolting M VB SBHS 12:11:15.0 12:33:18.4 00:22:03.4
65 10 Marc Trollinger M VB U-32 12:07:15.0 12:29:35.6 00:22:20.6
66 61 JEFF BROWN M VB LEB 12:20:00.0 12:42:30.4 00:22:30.4
67 3 Andrew Daudelin M VB SBHS 12:05:30.0 12:28:02.1 00:22:32.1
68 78 AVERY HYMEL M VB LEB 12:24:15.0 12:48:18.9 00:24:03.9
69 5 Diamond Brad M VB ESS 12:06:00.0 12:30:42.5 00:24:42.5
70 82 LUKE GIVEEN M VB LEB 12:25:15.0 12:51:20.4 00:26:05.4
71 76 JOEL RICE M VB LEB 12:23:45.0 12:52:06.2 00:28:21.1

2 Alex Schulz M VB Lamoille 12:05:15.0
DNF

12 Nate Peterson M VB MUHS 12:07:45.0
DNF

19 Brian McCarthy M VB Lamoille 12:09:30.0
DNF

20 Charlie Mulcahy M VB MUHS 12:09:45.0
DNF

32 Alec Stein M VB Lamoille 12:12:45.0
DNF

45 Zander Carver M VB MUHS 12:16:00.0
DNF

47 Dylan Zwicky M VB MUHS 12:16:30.0
DNF

62 Nick Atherton M VB MUHS 12:20:15.0
DNF

71 Walker Allen M VB MUHS 12:22:30.0
DNF

74 Ian Lynch M VB MUHS 12:23:15.0
DNF
2007 MT HOR VARSITY GIRLS RESULTS


Place Bib First Name Last Name Age Sex Class Affiliation Start Time Finish Time Time
1 116 Cambria McDermott
F VG Bratt 12:35:00.0 12:52:18.5 00:17:18.5
2 167 Smith Emily
F VG ESS 12:47:45.0 13:05:34.2 00:17:49.2
3 109 Kvehl McDermott
F VG Bratt 12:33:15.0 12:51:11.1 00:17:56.1
4 130 ELISE SEYFERTH
F VG MAU 12:38:30.0 12:56:36.7 00:18:06.7
5 106 KELSEY HOAR
F VG MAU 12:32:30.0 12:50:53.3 00:18:23.3
6 151 Sam Martell
F VG BFA S 12:43:45.0 13:02:14.5 00:18:29.5
7 121 JULIA SEYFERTH
F VG MAU 12:36:15.0 12:55:28.4 00:19:13.3
8 118 Emily Stitt
F VG MMU 12:35:30.0 12:54:43.4 00:19:13.4
9 158 Lane Sylvana
F VG ESS 12:45:30.0 13:04:44.6 00:19:14.6
10 133 Sarah Lange
F VG Bratt 12:39:15.0 12:58:52.7 00:19:37.7
11 141 ANYA ECKHARDT
F VG MAU 12:41:15.0 13:01:01.3 00:19:46.3
12 163 CARSON CASEY
F VG MAU 12:46:45.0 13:06:44.7 00:19:59.7
13 160 Rachael Shepardson-Rudden
F VG BFA S 12:46:00.0 13:06:17.9 00:20:17.9
14 168 CATHERINE SHARKEY
F VG MAU 12:48:00.0 13:08:27.4 00:20:27.4
15 159 MACKENZIE KURTZNER
F VG MAU 12:45:45.0 13:06:18.4 00:20:33.4
16 142 Bridget Shea-Gander
F VG Bratt 12:41:30.0 13:02:45.4 00:21:15.4
17 104 erin grout
F VG LI 12:32:00.0 12:53:20.5 00:21:20.5
18 123 LYDIA MORTON
F VG LEB 12:36:45.0 12:58:12.8 00:21:27.8
19 146 Kelcie Bean
F VG U-32 12:42:30.0 13:04:15.6 00:21:45.6
20 148 Maggie Harmeyer
F VG MMU 12:43:00.0 13:04:54.4 00:21:54.4
21 147 Kyle Prohaska
F VG StJ 12:42:45.0 13:04:48.8 00:22:03.8
22 149 Meghan Yandow
F VG SBHS 12:43:15.0 13:05:32.6 00:22:17.6
23 108 Kristin Hagenbarth
F VG WUHS 12:33:00.0 12:55:20.4 00:22:20.4
24 139 Uli Botzojorns
F VG MMU 12:40:45.0 13:03:09.8 00:22:24.8
25 166 Guili Orsky
F VG MMU 12:47:30.0 13:09:59.5 00:22:29.5
26 153 Andrea Walsh
F VG MMU 12:44:15.0 13:06:48.7 00:22:33.7
27 172 Alex Barlowe
F VG MMU 12:49:00.0 13:11:34.7 00:22:34.6
28 135 Nell Davis
F VG U-32 12:39:45.0 13:02:33.5 00:22:48.5
29 143 Dally Kylie
F VG ESS 12:41:45.0 13:04:34.6 00:22:49.6
30 170 Hailey Burkhart
F VG MMU 12:48:30.0 13:11:19.9 00:22:49.9
31 157 Holly Bushman
F VG U-32 12:45:15.0 13:08:11.5 00:22:56.5
32 161 Salena Sykes
F VG NCU 12:46:15.0 13:09:36.0 00:23:21.0
33 152 STEPH STRONG
F VG LEB 12:44:00.0 13:07:26.7 00:23:26.7
34 125 Page Rouleau
F VG NCU 12:37:15.0 13:00:43.1 00:23:28.1
35 150 Morgan Hill
F VG WUHS 12:43:30.0 13:07:02.2 00:23:32.2
36 107 Kim Freitas
F VG MMU 12:32:45.0 12:56:20.6 00:23:35.6
37 145 Iris Smith
F VG NCU 12:42:15.0 13:05:59.6 00:23:44.6
38 100 AJ Fitch
F VG U-32 12:31:00.0 12:54:46.6 00:23:46.6
39 129 Andrea Canzano
F VG BFA S 12:38:15.0 13:02:05.5 00:23:50.5
40 126 Rachel Smith
F VG StJ 12:37:30.0 13:01:35.4 00:24:05.4
41 112 Morgan Hill
F VG StJ 12:34:00.0 12:58:29.2 00:24:29.2
42 128 ALYSSA WOMER
F VG LEB 12:38:00.0 13:02:35.8 00:24:35.7
43 111 Mika Greenwood
F VG NCU 12:33:45.0 12:58:37.7 00:24:52.7
44 103 ANDI NELSON
F VG LEB 12:31:45.0 12:56:46.5 00:25:01.5
45 102 Amber Plante
F VG BFA S 12:31:30.0 12:56:32.2 00:25:02.2
46 132 Faith Wilson
F VG NCU 12:39:00.0 13:04:19.4 00:25:19.4
47 134 Hester Simons
F VG StJ 12:39:30.0 13:04:53.3 00:25:23.3
48 137 Oliver Jen
F VG ESS 12:40:15.0 13:05:40.3 00:25:25.3
49 176 Tucker Deady
F VG MMU 12:50:00.0 13:15:42.1 00:25:42.1
50 110 Maria Cannizarro
F VG SBHS 12:33:30.0 12:59:23.5 00:25:53.5
51 162 ALLIE WAHRENBERGER
F VG LEB 12:46:30.0 13:12:27.8 00:25:57.8
52 171 RANDI MANSELL
F VG LEB 12:48:45.0 13:14:49.5 00:26:04.4
53 136 Nicole Sala
F VG SBHS 12:40:00.0 13:06:05.2 00:26:05.2
54 101 ALICIA DUPRES
F VG IND(MAU) 12:31:15.0 12:57:52.5 00:26:37.5
55 127 Savanna Kittell-Mitchell
F VG BFA S 12:37:45.0 13:05:24.2 00:27:39.2
56 105 Gagne Allison
F VG ESS 12:32:15.0 13:00:15.3 00:28:00.3
57 155 GRACE KANE
F VG LEB 12:44:45.0 13:17:14.3 00:32:29.3
58 177 MAISEA BAILEY
F VG LEB 12:50:15.0 13:23:08.7 00:32:53.7
JV BOYS

Place
Bib First Name Last Name Grade Affiliation Start Time Finish Times Results
1 19 Nick Grasso 10 Bratt 0:04:30 0:12:07 0:07:37
2 2 Chris Comforti 10 Bratt 0:00:15 0:07:54 0:07:39
3 36 Taylor Noyes 9 MHS 0:08:45 0:16:25 0:07:40
4 30 William Castle 10 NCU 0:07:15 0:14:57 0:07:42
5 3 connor daley 10 LI 0:00:30 0:08:13 0:07:43
6 7 JEFF THIBODEAU 10 MAU 0:01:30 0:09:14 0:07:44
7 18 Josef Bourgeois 10 NCU 0:04:15 0:12:06 0:07:51
8 1 Angus Dickerson 11 MMU 0:00:00 0:07:57 0:07:57
9 33 Kevin Bond 9 U-32 0:08:00 0:15:58 0:07:58
10 22 SIMON LYON 9 MAU 0:05:15 0:13:14 0:07:59
11 26 Russell Fawley 10 Bratt 0:06:15 0:14:26 0:08:11
12 24 Alan Phillips 11 BFA S 0:05:45 0:13:58 0:08:13
13 23 Weiss Kevin 10 ESS 0:05:30 0:13:46 0:08:16
14 17 jon kascenska 9 LI 0:04:00 0:12:21 0:08:21
15 34 Robert Morrill 9 BFA S 0:08:15 0:16:42 0:08:27
16 25 garrett bingham 10 LI 0:06:00 0:14:38 0:08:38
17 10 Sammy Jones 11 SBHS 0:02:15 0:10:56 0:08:41
18 5 Crowley John 9 ESS 0:01:00 0:09:41 0:08:41
19 21 Chris Keller 9 MHS 0:05:00 0:13:45 0:08:45
20 15 Liam McSweeney 9 MHS 0:03:30 0:12:16 0:08:46
21 14 Andy Colpitts
StJ 0:03:15 0:12:01 0:08:46
22 13 Addison Graves 12 MMU 0:03:00 0:12:27 0:09:27
23 27 Seth Dandurand 10 LR 0:06:30 0:16:01 0:09:31
24 31 Cody Balin 10 Bratt 0:07:30 0:17:03 0:09:33
25 9 Mark Frey 12 NCU 0:02:00 0:11:42 0:09:42
26 8 Louie Cecere 9 MHS 0:01:45 0:12:20 0:10:35
27 12 Tim LaCombe 12 Oxbow 0:02:45 0:14:11 0:11:26
28 6 Harley Hughes
StJ 0:01:15 0:12:59 0:11:44
29 35 Sten Dunklee 11 LR 0:08:30 0:24:51 0:16:21

JV GIRLS

JV GIRLS-





Place Bib First Name Last Name Grade Affiliation Start Time Finish Times Results
1 53 KRISTEN CARRA 10 MAU 0:14:00 0:21:39 0:07:39
2 66 KATIE KEENAN 10 MAU 0:17:15 0:25:18 0:08:03
3 85 Angela Fuller 10 NCU 0:22:00 0:30:29 0:08:29
4 70 Gretchen Bove 11 MMU 0:18:15 0:27:26 0:09:11
5 84 Ebonie Howard 11 NCU 0:21:45 0:31:00 0:09:15
6 68 Theresa Martin 11 MMU 0:17:45 0:27:13 0:09:28
7 82 Becky Wilson 12 NCU 0:21:15 0:30:53 0:09:38
8 54 Maddy Conley 10 Bratt 0:14:15 0:23:58 0:09:43
9 56 Rose Sandberg 12 MMU 0:14:45 0:24:35 0:09:50
10 69 Anna Lidofsky 10 SBHS 0:18:00 0:27:54 0:09:54
11 64 Jackie Boudreau 10 BFA S 0:16:45 0:26:45 0:10:00
12 49 Emma Schneidmuller 10 Oxbow 0:13:00 0:23:05 0:10:05
13 76 Theresa Prezoldt 10 NCU 0:19:45 0:30:22 0:10:37
14 52 Grabrielle Matthewson 11 LI 0:13:45 0:24:22 0:10:37
15 57 Sarah Yandow 9 SBHS 0:15:00 0:25:39 0:10:39
16 65 Jillian Stackman 9 SBHS 0:17:00 0:27:53 0:10:53
17 51 hannah murphy 9 LI 0:13:30 0:24:28 0:10:58
18 77 Beth Before 12 NCU 0:20:00 0:31:06 0:11:06
19 61 Dally Lexie 9 ESS 0:16:00 0:27:06 0:11:06
20 48 Emile Bishop
StJ 0:12:45 0:23:53 0:11:08
21 46 Crowley Mary 10 ESS 0:12:15 0:23:35 0:11:20
22 59 Becca Coryell 11 U-32 0:15:30 0:27:02 0:11:32
23 55 Rachel Valliere 10 BFA S 0:14:30 0:27:05 0:12:35
24 58 Allana Perry 9 NCU 0:15:15 0:27:51 0:12:36
25 79 Erin Devost 10 MMU 0:20:30 0:33:54 0:13:24
26 67 Mikaela Keith 9 Oxbow 0:17:30 0:38:21 0:20:51



No user avatar
sarahakeener
Latest page update: made by sarahakeener , Dec 30 2007, 1:09 AM EST (about this update About This Update sarahakeener Edited by sarahakeener

252 words added

view changes

- complete history)
Keyword tags: race results 12/29
More Info: links to this page
There are no threads for this page.  Be the first to start a new thread.