Sign in or 

| BOYS | GIRLS | |||||||
| Name | School | Elapsed | Name | School | Elapsed | |||
| 1 | Terko Adam | CVU | 9:12 | 1 | Smith Emily | ESS | 11:44 | |
| 2 | Dixon John | CVU | 9:13 | 2 | Yandow Sarah | SBHS | 12:11 | |
| 3 | Bernstein David | MMU | 10:01 | 3 | Martell Sam | BFA S | 12:22 | |
| 4 | Ebenstein Max | MMU | 10:16 | 4 | Davis Dia | BHS | 12:30 | |
| 5 | Supple Jared | MMU | 10:25 | 5 | Lane Sylvana | ESS | 12:33 | |
| 6 | Bibb Connor | MMU | 10:26 | 6 | Shepardson Rachael | BFA S | 12:43 | |
| 7 | Manning Ben | MMU | 10:30 | 7 | Rachael Stearns | CVU | 12:44 | |
| 8 | Eckhardt Woddy | MMU | 10:33 | 8 | Stitt Emily | MMU | 12:53 | |
| 9 | Marshall Nick | MMU | 10:34 | 9 | Frisbie Danika | CVU | 13:09 | |
| 10 | Bednar Kevin | ESS | 10:36 | 10 | Herbert Molly | CVU | 13:10 | |
| 11 | Vandeventer Tristan | MMU | 10:38 | 11 | Jackson Erin | CVU | 13:13 | |
| 12 | Pearce Ben | BFA S | 10:46 | 12 | Holloway Heather | BFA | 13:25 | |
| 13 | Larson Ben | MMU | 10:49 | 13 | Bean Kelcie | U-32 | 13:27 | |
| 14 | Bochanski Kyle | BFA | 10:50 | 14 | Calhoun Kelsey | MMU | 13:29 | |
| 15 | Lavoie John | BFA S | 10:54 | 15 | Stoner Abby | CVU | 13:34 | |
| 16 | Hughes Sam | CVU | 10:57 | 16 | DeGroot Kylie | CVU | 13:39 | |
| 17 | Campbell Lucas | MMU | 11:03 | 17 | Orsky Guili | MMU | 13:41 | |
| 18 | Scott Thomas | MMU | 11:03 | 18 | Kane Megan | BFA F | 13:42 | |
| 19 | Phillips Andrew | BFA | 11:04 | 19 | Botzojorns Uli | MMU | 14:07 | |
| 20 | Barbour Isaac | BFA | 11:14 | 20 | Grout Erin | LI | 14:11 | |
| 21 | Freeman Andrew | BHS | 11:15 | 21 | Harmeyer Maggie | MMU | 14:11 | |
| 22 | Sherbrooke Evan | LI | 11:16 | 22 | Davis Nell | U-32 | 14:15 | |
| 23 | Caferky Patrick | MMU | 11:17 | 23 | Belisle Gussie | CVU | 14:18 | |
| 24 | Lustergarten Ben | BHS | 11:24 | 24 | Walsh Andrea | MMU | 14:21 | |
| 25 | Mitchell Mark | BHS | 11:25 | 25 | Jackson Laura | CVU | 14:35 | |
| 26 | Berube Duncan | LI | 11:30 | 26 | Hulbert Kara | CHS | 14:50 | |
| 27 | Lustergarten Eric | BHS | 11:33 | 27 | Dally Kylie | ESS | 14:56 | |
| 28 | Thwaites Matt | SBHS | 11:38 | 28 | Jackson Annie | CVU | 14:59 | |
| 29 | Chipman Troy | MMU | 11:39 | 29 | Masrco Larisa | BFA F | 15:00 | |
| 30 | Wildernuth Dan | ESS | 11:40 | 30 | Ades Anika | CVU | 15:01 | |
| 31 | Larson Jed | MMU | 11:40 | 31 | Frisbie Sierra | CVU | 15:15 | |
| 32 | Bochanski Zach | BFA | 11:41 | 32 | Barlowe Alex | MMU | 15:17 | |
| 33 | Demas Nick | CHS | 11:42 | 33 | Burke Jenna | CHS | 15:22 | |
| 34 | Hadden Luke | U-32 | 11:52 | 34 | Yandow Meghan | SBHS | 15:27 | |
| 35 | Goliber Troy | ESS | 11:53 | 35 | Jacob Mallory | LI | 15:33 | |
| 36 | Parmer Chris | BHS | 11:55 | 36 | Lash Erica | CVU | 15:39 | |
| 37 | Seaman Matt | CHS | 12:01 | 37 | Lacy Mary | MMU | 15:46 | |
| 38 | Smart Nick | BFA S | 12:05 | 38 | Burkhart Hailey | MMU | 15:48 | |
| 39 | DeGroot Tabor | CVU | 12:05 | 39 | Rose Anya | CVU | 15:48 | |
| 40 | Chmykh Ilya | ESS | 12:06 | 40 | Kane Shannon | BFA F | 15:57 | |
| 41 | Kascenska Ethan | LI | 12:12 | 41 | Fisher Emily | CVU | 16:00 | |
| 42 | Jehle Andrew | BFA S | 12:13 | 42 | Nemethy Esther | U-32 | 16:01 | |
| 43 | Kingston Zach | MMU | 12:15 | 43 | Freitas Kim | MMU | 16:01 | |
| 44 | Feloney Chris | MMU | 12:19 | 44 | Farley Virginia | CVU | 16:05 | |
| 45 | Marston Jake | CVU | 12:21 | 45 | Prom Erin | CVU | 16:08 | |
| 46 | Mann-Gow Simon | BFA | 12:26 | 46 | Chutter-Ames Hilary | BHS | 16:10 | |
| 47 | Adams Ian | LI | 12:27 | 47 | Burns Steph | CVU | 16:17 | |
| 48 | Maloney T.J | ESS | 12:32 | 48 | Kittell Savanna | BFA S | 16:18 | |
| 49 | Dustin Hayes | BFA | 12:33 | 49 | Moseley Fiona | U-32 | 16:18 | |
| 50 | Jackson Kevin | MMU | 12:35 | 50 | Davis Emily | CHS | 16:24 | |
| 51 | Raymond Wil | LI | 12:35 | 51 | Eriksen Stine | BHS | 16:25 | |
| 52 | White Ryan | CHS | 12:59 | 52 | Olesen Lauren | CHS | 16:32 | |
| 53 | Bibb Trevor | MMU | 13:03 | 53 | Harcourt Rebecca | CVU | 16:32 | |
| 54 | Epstein Sam | CVU | 13:13 | 54 | Cunningham Grace | BHS | 16:35 | |
| 55 | Pfansteil Joel | BFA | 13:20 | 55 | Lawyer Abbey | ESS | 17:10 | |
| 56 | Leidy Joe | BHS | 13:22 | 56 | Canzano Andrea | BFA S | 17:16 | |
| 57 | Brennan Liam | CVU | 13:24 | 57 | Churchill Jordana | BFA S | 17:38 | |
| 58 | Whitcomb-P Sam | LI | 13:24 | 58 | Grevatt Maya | CVU | 17:39 | |
| 59 | Weiss Kevin | ESS | 13:31 | 59 | Gillard Cassidy | CHS | 17:50 | |
| 60 | McConnell Greg | BFA S | 13:36 | 60 | Martin Theresa | MMU | 17:51 | |
| 61 | Stanley Todd | BFA | 13:37 | 61 | Christian Maddy | CVU | 17:57 | |
| 62 | Ploof Adam | CHS | 13:41 | 62 | Sanberg Rose | MMU | 18:01 | |
| 63 | Potvin Jordan | CHS | 13:46 | 63 | Wells Katie | BFA F | 18:02 | |
| 64 | Linck Ethan | CVU | 13:55 | 64 | Schlossberg Amelia | BHS | 18:03 | |
| 65 | Pete Zach | CVU | 13:57 | 65 | Vatis Molly | CVU | 18:15 | |
| 66 | Lee Jon | SBHS | 13:59 | 66 | Barth Lauren | CVU | 18:17 | |
| 67 | Wieczoreck Elias | CVU | 14:01 | 67 | Cannizarro Maria | SBHS | 18:18 | |
| 68 | Osler Shay | MMU | 14:01 | 68 | Holmberg Kathryn | CVU | 18:20 | |
| 69 | Merrill Tyler | ESS | 14:16 | 69 | Minor Victoria | BFA F | 18:21 | |
| 70 | Crowley John | ESS | 14:16 | 70 | Kingston Hannah | MMU | 18:24 | |
| 71 | Hebert Daniel | CVU | 14:18 | 71 | Sala Nicole | SBHS | 18:27 | |
| 72 | Phillips Alan | BFA S | 14:37 | 72 | Forbes Jessica | BHS | 18:38 | |
| 73 | Kascenska Jonathan | LI | 14:39 | 73 | Trifilio Celia | CVU | 18:39 | |
| 74 | Bond Kevin | U-32 | 14:40 | 74 | Gregory Olivia | MMU | 18:49 | |
| 75 | Venuti Alex | BFA S | 14:57 | 75 | Sener Kyla | BHS | 18:52 | |
| 76 | Self Ethan | MMU | 14:57 | 76 | Bennett Kate | CVU | 18:59 | |
| 77 | Bedard Cyrus | CVU | 14:59 | 77 | Lidolfsky Anna | SBHS | 19:01 | |
| 78 | Vatis Kyle | CVU | 15:00 | 78 | Blanchard Francesca | CVU | 19:07 | |
| 79 | McSweeney Liam | MONT | 15:18 | 79 | Nicholson Sara | BFA S | 19:11 | |
| 80 | Dickerson Angus | MMU | 15:25 | 80 | Larrow Madeline | BFA S | 19:12 | |
| 81 | Daudelin Andrew | SBHS | 15:28 | 81 | Civil Connie | CHS | 19:14 | |
| 82 | Diamond Brad | ESS | 15:28 | 82 | Romagnoli Anna | SBHS | 19:18 | |
| 83 | Ballard Toren | U-32 | 15:29 | 83 | Bates Hallah | CVU | 19:24 | |
| 84 | Berino Jake | CVU | 15:45 | 84 | Howe Maddy | CVU | 19:24 | |
| 85 | Graves Addison | MMU | 15:46 | 85 | Comai Amanda | CVU | 19:27 | |
| 86 | Morrill Robert | BFA S | 15:59 | 86 | Plante Amber | BFA S | 19:30 | |
| 87 | Kody White | BFA | 16:21 | 87 | Bove Gretchen | MMU | 19:50 | |
| 88 | Homziak Nick | BHS | 16:36 | 88 | Thompson Olivia | BFA S | 20:04 | |
| 89 | Drouin Jon | SBHS | 16:37 | 89 | Hillman Mallory | CVU | 20:05 | |
| 90 | Keller Chris | MONT | 16:58 | 90 | Dally Lexie | ESS | 20:11 | |
| 91 | Crounse Grayson | BFA | 17:23 | 91 | Zeigler Sara | BFA F | 20:21 | |
| 92 | Stanley Brad | BFA | 17:26 | 92 | Litke Kate | CVU | 20:23 | |
| 93 | Daut Luc | U-32 | 17:54 | 93 | Hunterwolf Linsey | BFA S | 20:32 | |
| 94 | Cote Scott | BFA S | 18:15 | 94 | Chamberlin Jenn | BFA F | 20:33 | |
| 95 | Jones Sammy | SBHS | 18:16 | 95 | Crowley Mary | ESS | 20:58 | |
| 96 | Daley Connor | LI | 18:42 | 96 | Perez Hope | CHS | 21:13 | |
| 97 | Mallabar Justin | CHS | 18:42 | 97 | Pilla Kaitlyn | CVU | 21:15 | |
| 98 | Lidolfsky Ben | SBHS | 19:16 | 98 | Speidal Anna | CVU | 21:36 | |
| 99 | Brooks John | CVU | 24:26:00 | 99 | Baldoni Andrea | CHS | 22:07 | |
| 100 | Miller Kyle | CVU | 24:56:00 | 100 | Salvador Codie | U-32 | 22:14 | |
| 101 | Muehleck Ellen | CVU | 22:39 | |||||
| 102 | Howard Kaitlyn | CHS | 23:14 | |||||
| 103 | Devost Erin | MMU | 23:23 | |||||
| 104 | Valliere Rachel | BFA S | 24:01:00 | |||||
| 105 | Labrie Heather | CHS | 25:28:00 | |||||
| 106 | Daily Elizabeth | CHS | 30:31:00 |
sarahakeener |
Latest page update: made by sarahakeener
, Dec 16 2007, 12:26 PM EST
(about this update
About This Update
BOLTON UPDATED RESULTS
- sarahakeener
1029 words added 72 words deleted view changes - complete history) |
|
Keyword tags:
bolton race results 12/15
More Info: links to this page
|